|
|
| Ligaübersicht NBSV Baseball Verbandsliga |
Stand: 10. Juni 2010
Übersicht | Leaders
Ligaübersicht NBSV Baseball Verbandsliga
Offense
| Team | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | SLG | OBP | OPS | SBP |
| ALF | 54 | 50 | 1 | 1 | 6 | 1 | 0 | 0 | 28 | 4 | 0 | 5 | 0 | 0 | 0 | .120 | .140 | .185 | .325 | 1.000 |
| BEN | 121 | 105 | 22 | 18 | 38 | 5 | 0 | 0 | 24 | 11 | 2 | 3 | 1 | 1 | 2 | .362 | .410 | .425 | .835 | .750 |
| BSK | 67 | 58 | 16 | 12 | 17 | 4 | 0 | 0 | 6 | 6 | 2 | 8 | 1 | 0 | 1 | .293 | .362 | .373 | .735 | .889 |
| HAF | 135 | 124 | 28 | 21 | 39 | 10 | 1 | 0 | 22 | 8 | 3 | 22 | 2 | 0 | 0 | .315 | .411 | .370 | .782 | .917 |
|
| Summe | 377 | 337 | 67 | 52 | 100 | 20 | 1 | 0 | 80 | 29 | 7 | 38 | 4 | 1 | 3 | .297 | .362 | .362 | .724 | .905 |
| Ø | 94 | 84 | 17 | 13 | 25 | 5 | 0 | 0 | 20 | 7 | 2 | 10 | 1 | 0 | 1 | | | | | |
Pitching
| Team | G | BF | IP | AB | R | ER | H | HR | K | BB | HP | WP | BK | W | L | S | ERA | OAV | H/Inn | K/Inn | BB/Inn |
| ALF | 2 | 50 | 11.0 | 49 | 4 | 2 | 14 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.50 | .286 | 1.17 | 1.50 | 0.08 |
| BEN | 4 | 129 | 26.0 | 119 | 25 | 18 | 36 | 0 | 38 | 9 | 1 | 2 | 1 | 3 | 1 | 1 | 6.23 | .303 | 1.38 | 1.46 | 0.35 |
| BSK | 2 | 60 | 14.0 | 55 | 4 | 3 | 9 | 0 | 12 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1.93 | .164 | 0.64 | 0.86 | 0.21 |
| HAF | 4 | 138 | 23.0 | 114 | 34 | 21 | 41 | 0 | 12 | 16 | 4 | 2 | 1 | 1 | 3 | 0 | 8.22 | .360 | 1.78 | 0.52 | 0.70 |
|
| Summe | 12 | 377 | 75.0 | 337 | 67 | 44 | 100 | 0 | 80 | 29 | 7 | 10 | 2 | 6 | 6 | 2 | 5.28 | .297 | 1.33 | 1.07 | 0.39 |
| Ø | 3 | 94 | 18.2 | 84 | 17 | 11 | 25 | 0 | 20 | 7 | 2 | 3 | 1 | | | | | | | | |
Defense
| Name | G | A | PO | E | DP | PB | FLD | OAV |
| ALF | 2 | 11 | 36 | 4 | 0 | 0 | .922 | .286 |
| BEN | 4 | 27 | 78 | 12 | 1 | 0 | .897 | .303 |
| BSK | 2 | 15 | 42 | 3 | 0 | 2 | .950 | .164 |
| HAF | 4 | 26 | 69 | 14 | 0 | 1 | .872 | .360 |
|
| Summe | 12 | 79 | 225 | 33 | 1 | 3 | .902 | .297 |
| Ø | 3 | 20 | 56 | 8 | 0 | 1 | | |
|
|
|
|